Open today 8am – 12pm
Product Range
0
Click & Collect
Ready in-store
Fast Delivery
Australia Wide
Type your vehicle details above
to search for products!
Instore opening hours
Mon-Fri 7:30am-5pm Sat 8am-12pm

Tags: Fuel Filter

FS-6503 Fuel Filter

$15.00

$18.00

  • Brand: Sakura
  • Availability: In Stock
  • SKU: FS-6503

Dimensions (mm)

Height: 80
Outer Diameter: 55
Inner Diameter: 0
Thread: N/A


Sakura Filters

Sakura Filters Australia has been in the automotive industry for over 30 years, and is one of the market leaders in the import , distribution and export of automotive filters. Sakura Filters Australia distributes an extensive range of fully warranted filters Australia-wide and to the Pacific Islands


Quality & Warranty

Sakura Filters Australia's first class quality automotive components ensure the customer will have the best choice in products that are guaranteed free of defect. The warranty covers replacement if the product is found to be defective, and Sakura Filters Australia will assist with the manufacturer to restore the engine to its condition before failure in the event of engine failure due to the filter.

HOLDEN
OLDSMOBILE Custom Cruiser 1992 V8 305 5.0L F.I. (VIN E)
OLDSMOBILE Custom Cruiser 1992 V8 350 5.7L F.I. (VIN 7)
PONTIAC Trans Sport 1994 V6 191 3.1L F.I. (VIN D)
PONTIAC Trans Sport 1995 V6 189 3.1L F.I. (VIN D)
PONTIAC Trans Sport 1996 V6 207 3.4L F.I. (VIN E)
PONTIAC Trans Sport 1992 V6 189 3.1L F.I. (VIN D)
PONTIAC Trans Sport 1992 V6 231 3.8L F.I. (VIN L)
CHEVROLET Beretta 1992 4 CYL. 133 2.2L F.I. (VIN 4)
CHEVROLET Beretta 1992 4 CYL. 140 2.3L F.I. (VIN A) QUAD4
CHEVROLET Beretta 1992 V6 189 3.1L F.I. (VIN T)
CADILLAC Brougham 1992 V8 305 5.0L F.I. (VIN E)
CADILLAC Brougham 1992 V8 350 5.7L F.I. (VIN 7)
CHEVROLET Caprice 1992 V6 262 4.3L F.I. (VIN Z)
CHEVROLET Caprice 1992 V8 305 5.0L F.I. (VIN E)
CHEVROLET Caprice 1992 V8 350 5.7L F.I. (VIN 7)
BUICK Century 1992 4 CYL. 151 2.5L F.I. (VIN R)
CHEVROLET Corsica 1992 4 CYL. 133 2.2L F.I. (VIN 4)
CHEVROLET Corsica 1992 V6 189 3.1L F.I. (VIN T)
OLDSMOBILE Cutlass Ciera 1992 4 CYL. 151 2.5L F.I. (VIN R)
CADILLAC Allante 1993 V8 281 4.6L F.I. (VIN 9)
CHEVROLET Caprice Classic 1993 V6 262 4.3L F.I. (VIN Z)
CHEVROLET Caprice Classic 1993 V8 305 5.0L F.I. (VIN E)
CHEVROLET Caprice Classic 1993 V8 350 5.7L F.I. (VIN 7)
BUICK Century 1993 4 CYL. 133 2.2L F.I. (VIN 4)
CADILLAC Commercial Chassis 1993 V8 350 5.7L F.I. (VIN 7)
OLDSMOBILE Cutlass Ciera 1993 4 CYL. 133 2.2L F.I. (VIN 4)
CADILLAC Eldorado 1993 V8 300 4.9L F.I. (VIN B)
CADILLAC Fleetwood Brougham 1993 V8 350 5.7L F.I. (VIN 7)
BUICK Riviera 1993 V6 231 3.8L F.I. (VIN L)
CADILLAC Seville 1993 V8 300 4.9L F.I. (VIN B)
CADILLAC DeVille Concours 1994 V8 281 4.6L F.I. (VIN Y)
CHEVROLET Lumina APV 1995 V6 191 3.1L F.I. (VIN D)
CADILLAC DeVille 1995 V8 281 4.6L F.I. (VIN Y) (Concours)
CADILLAC Fleetwood Brougham 1995 V8 350 5.7L F.I. (VIN P)
CHEVROLET Express 1500 Van 1996 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 1500 Van 1996 V8 305 5.0L F.I. (VIN M)
CHEVROLET Express 1500 Van 1996 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 2500 Van 1996 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 2500 Van 1996 V8 305 5.0L F.I. (VIN M)
CHEVROLET Express 2500 Van 1996 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 3500 Van 1996 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 3500 Van 1996 V8 454 7.4L F.I. (VIN J)
CHEVROLET Lumina APV 1996 V6 205 3.4L F.I. (VIN E)
GMC Savana 1500 Van 1996 V6 262 4.3L F.I. (VIN W)
GMC Savana 1500 Van 1996 V8 305 5.0L F.I. (VIN M)
GMC Savana 1500 Van 1996 V8 350 5.7L F.I. (VIN R)
GMC Savana 2500 Van 1996 V6 262 4.3L F.I. (VIN W)
GMC Savana 2500 Van 1996 V8 305 5.0L F.I. (VIN M)
GMC Savana 2500 Van 1996 V8 350 5.7L F.I. (VIN R)
GMC Savana 3500 Van 1996 V8 350 5.7L F.I. (VIN R)
GMC Savana 3500 Van 1996 V8 454 7.4L F.I. (VIN J)
CHEVROLET Vans G Series 1996 V6 262 4.3L F.I. (VIN W)
CHEVROLET Vans G Series 1996 V8 305 5.0L F.I. (VIN M)
CHEVROLET Vans G Series 1996 V8 350 5.7L F.I. (VIN R)
OLDSMOBILE Silhouette 1996 V6 205 3.4L F.I. (VIN E)
CHEVROLET Caprice Classic 1996 V8 263 4.3L F.I. (VIN W)
CADILLAC DeVille 1996 V8 281 4.6L F.I. (VIN Y)
CADILLAC DeVille 1996 V8 281 4.6L F.I. (VIN 9) (Concours)
GMC Savana 3500 Van 1997 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 3500 Van 1999 V8 454 7.4L F.I. (VIN J)
GMC Savana 3500 Van 1999 V8 454 7.4L F.I. (VIN J)
CHEVROLET Express 1500 Van 2000 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 2500 Van 2000 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 3500 Van 2000 V8 454 7.4L F.I. (VIN J)
GMC Savana 1500 Van 2000 V6 262 4.3L F.I. (VIN W)
GMC Savana 2500 Van 2000 V6 262 4.3L F.I. (VIN W)
GMC Savana 3500 Van 2000 V8 454 7.4L F.I. (VIN J)
SATURN LW1 Wagon 2000 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN LW2 Wagon 2000 V6 3.0L F.I. (VIN R) (DOHC)
SATURN LS Sedan 2000 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN LS1 Sedan 2000 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN LS2 Sedan 2000 V6 3.0L F.I. (VIN R) (DOHC)
CHEVROLET Express 2500 Van 2002 V8 350 5.7L F.I. (VIN R) (Bi-Fuel) (CNG)
CHEVROLET Express 3500 Van 2002 V8 350 5.7L F.I. (VIN R) (Bi-Fuel) (CNG)
CHEVROLET Colorado 2004 5 CYL. 211 3.5L F.I. (VIN 6)
SATURN L300 Wagon 2004 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN L300 Wagon 2004 V6 3.0L F.I. (VIN R) (DOHC)
SATURN L300 Sedan 2004 4 CYL. 2.2L F.I. (VIN F) (DOHC)
CHEVROLET Colorado 2005 5 CYL. 211 3.5L F.I. (VIN 6)
CADILLAC Fleetwood 1991 V8 300 4.9L F.I. (VIN B)
CADILLAC Commercial Chassis 1991 V8 300 4.9L F.I. (VIN B)
OLDSMOBILE Ninety-Eight Regency 1991 V6 231 3.8L F.I. (VIN L)
BUICK Park Avenue 1991 V6 231 3.8L F.I. (VIN 1) SC
BUICK Park Avenue 1991 V6 231 3.8L F.I. (VIN L)
CADILLAC Sixty Special 1991 V8 300 4.9L F.I. (VIN B)
PONTIAC Bonneville 1992 V6 231 3.8L F.I. (VIN 1) SC
PONTIAC Bonneville 1992 V6 231 3.8L F.I. (VIN L)
BUICK Century 1992 V6 204 3.3L F.I. (VIN N)
OLDSMOBILE Cutlass Ciera 1992 V6 204 3.3L F.I. (VIN N)
OLDSMOBILE Eighty-Eight Royale 1992 V6 231 3.8L F.I. (VIN L)
BUICK LeSabre 1992 V6 231 3.8L F.I. (VIN L)
OLDSMOBILE Ninety-Eight Regency 1992 V6 231 3.8L F.I. (VIN 1) SC
BUICK Roadmaster 1992 V8 350 5.7L F.I. (VIN 7)
CHEVROLET Lumina APV 1992 V6 191 3.1L F.I. (VIN D)
CADILLAC DeVille 1991 V8 300 4.9L F.I. (VIN B)
CHEVROLET Lumina APV 1992 V6 231 3.8L F.I. (VIN L)
OLDSMOBILE Silhouette 1992 V6 191 3.1L F.I. (VIN D)
OLDSMOBILE Silhouette 1992 V6 231 3.8L F.I. (VIN L)
CHEVROLET Caprice Classic 1994 V8 265 4.3L F.I. (VIN W)
CADILLAC Commercial Chassis 1994 V8 350 5.7L F.I. (VIN P)
CADILLAC Eldorado 1993 V8 281 4.6L F.I. (VIN 9)
CADILLAC Eldorado 1993 V8 281 4.6L F.I. (VIN Y)
CADILLAC Seville 1993 V8 281 4.6L F.I. (VIN 9)
CHEVROLET Caprice Classic 1994 V8 350 5.7L F.I. (VIN P)
CADILLAC Fleetwood 1994 V8 350 5.7L F.I. (VIN P)
CHEVROLET Impala SS 1994 V8 350 5.7L F.I. (VIN P)
BUICK Roadmaster 1994 V8 350 5.7L F.I. (VIN P)
CADILLAC Seville 1994 V8 281 4.6L F.I. (VIN Y)
CHEVROLET Chevy 1500 Van 1997 V6 262 4.3L F.I. (VIN W)
CHEVROLET Chevy 1500 Van 1997 V8 305 5.0L F.I. (VIN M)
CHEVROLET Chevy 1500 Van 1997 V8 350 5.7L F.I. (VIN R)
CHEVROLET Chevy 2500 Van 1997 V6 262 4.3L F.I. (VIN W)
CHEVROLET Chevy 2500 Van 1997 V8 305 5.0L F.I. (VIN M)
CHEVROLET Chevy 2500 Van 1997 V8 350 5.7L F.I. (VIN R)
CHEVROLET Chevy 3500 Van 1997 V8 350 5.7L F.I. (VIN R)
CHEVROLET Chevy 3500 Van 1997 V8 454 7.4L F.I. (VIN J)
CHEVROLET Express 3500 Van 1997 V8 454 7.4L F.I. (VIN J)
GMC Savana 3500 Van 1997 V8 454 7.4L F.I. (VIN J)
CHEVROLET Express 1500 Van 1997 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 2500 Van 1997 V6 262 4.3L F.I. (VIN W)
GMC Savana 1500 Van 1997 V6 262 4.3L F.I. (VIN W)
GMC Savana 2500 Van 1997 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 1500 Van 1997 V8 305 5.0L F.I. (VIN M)
CHEVROLET Express 1500 Van 1997 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 2500 Van 1997 V8 305 5.0L F.I. (VIN M)
CHEVROLET Express 2500 Van 1997 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 3500 Van 1997 V8 350 5.7L F.I. (VIN R)
GMC Savana 1500 Van 1997 V8 305 5.0L F.I. (VIN M)
GMC Savana 1500 Van 1997 V8 350 5.7L F.I. (VIN R)
GMC Savana 2500 Van 1997 V8 305 5.0L F.I. (VIN M)
GMC Savana 2500 Van 1997 V8 350 5.7L F.I. (VIN R)
GMC Savana 3500 Van 1997 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 1500 Van 2001 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 1500 Van 2001 V8 305 5.0L F.I. (VIN M)
CHEVROLET Express 1500 Van 2001 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 2500 Van 2001 V6 262 4.3L F.I. (VIN W)
CHEVROLET Express 2500 Van 2001 V8 305 5.0L F.I. (VIN M)
CHEVROLET Express 2500 Van 2001 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 3500 Van 2001 V8 350 5.7L F.I. (VIN R)
CHEVROLET Express 3500 Van 2001 V8 496 8.1L F.I. (VIN G)
GMC Savana 1500 Van 2001 V6 262 4.3L F.I. (VIN W)
GMC Savana 1500 Van 2001 V8 305 5.0L F.I. (VIN M)
GMC Savana 1500 Van 2001 V8 350 5.7L F.I. (VIN R)
GMC Savana 2500 Van 2001 V6 262 4.3L F.I. (VIN W)
GMC Savana 2500 Van 2001 V8 305 5.0L F.I. (VIN M)
GMC Savana 2500 Van 2001 V8 350 5.7L F.I. (VIN R)
GMC Savana 2500 Van 2001 V8 350 5.7L F.I. (VIN R) (Bi-Fuel)
GMC Savana 3500 Van 2001 V8 350 5.7L F.I. (VIN R)
GMC Savana 3500 Van 2001 V8 350 5.7L F.I. (VIN R) (Bi-Fuel)
GMC Savana 3500 Van 2001 V8 496 8.1L F.I. (VIN G)
SATURN L100 Sedan 2001 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN LW200 Wagon 2001 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN LW300 Wagon 2001 V6 3.0L F.I. (VIN R) (DOHC)
SATURN L200 Sedan 2001 4 CYL. 2.2L F.I. (VIN F) (DOHC)
SATURN L300 Sedan 2001 V6 3.0L F.I. (VIN R) (DOHC)
GMC Canyon 2004 4 CYL. 169 2.8L F.I. (VIN 8)
GMC Canyon 2004 5 CYL. 211 3.5L F.I. (VIN 6)
CHEVROLET Colorado 2004 4 CYL. 169 2.8L F.I. (VIN 8)
HOLDEN GTS 2000 8 CYL. 5.7L LS1 VT MPFI
HOLDEN SENATOR 300 2001 8 CYL. 5.7L LS1 VX MPFI
HOLDEN SV300 2001 8 CYL. 5.7L LS1 VX MPFI
HOLDEN ONE TONNER 2003 8 CYL. 5.7L LS1 225KW GEN III VY MPFI
HOLDEN MONARO 2003 8 CYL. 5.7L LS1 235KW GEN III V2 SERIES II MPFI
HOLDEN CLUBSPORT HRT EDITION 2006 8 CYL. 6.0L LS2 VZ MPFI
HOLDEN CLUBSPORT HSVDT EDITION 2006 8 CYL. 6.0L LS2 VZ MPFI
HOLDEN CLUBSPORT R8 2006 8 CYL. 6.0L LS2 VZ MPFI
HOLDEN COMMODORE 1999 6 CYL. 3.8L VS-67 VTII S/C
HOLDEN COMMODORE 1999 8 CYL. 5.7L GEN III VTII
HOLDEN GRANGE 250 1999 8 CYL. 5.7L LS1 WH MPFI
HOLDEN CLUBSPORT 1999 8 CYL. 5.7L LS1 VT MPFI
HOLDEN Senator 1999 8 CYL. 5.7L LS1 VT MPFI
HOLDEN SV99 1999 8 CYL. 5.7L LS1 VT MPFI
HOLDEN STATESMAN CAPRICE 1999 8 CYL. 5.7L GEN III WH
HOLDEN GTS 2000 8 CYL. 5.7L LS1 VX MPFI
HOLDEN COMMODORE 2000 6 CYL. 3.8L GEN III VXII
HOLDEN COMMODORE 2000 8 CYL. 5.7L GEN III VX
HOLDEN CLUBSPORT 2000 8 CYL. 5.7L LS1 VX MPFI
HOLDEN COMMODORE 2000 8 CYL. 5.7L GEN III VU
HOLDEN Senator 2000 8 CYL. 5.7L LS1 VX MPFI
HOLDEN MONARO 2001 8 CYL. 5.7L LS1 225KW GEN III V2 MPFI
HOLDEN MALOO 2001 8 CYL. 5.7L LS1 VU MPFI
HOLDEN GRANGE 255 2000 8 CYL. 5.7L LS1 WH MPFI
HOLDEN STATESMAN CAPRICE 2001 8 CYL. 5.7L GEN III WHII
HOLDEN Coupe 2001 8 CYL. 5.7L LS1 GTO MPFI
HOLDEN COMMODORE 2002 6 CYL. 3.8L GEN III VY
HOLDEN Senator 2002 8 CYL. 5.7L LS1 VY MPFI
HOLDEN Coupe 2001 8 CYL. 5.7L LS1 GTS MPFI
HOLDEN CLUBSPORT 2002 8 CYL. 5.7L LS1 VY MPFI
HOLDEN GTS 2002 8 CYL. 5.7L LS1 VY MPFI
HOLDEN MALOO 2002 8 CYL. 5.7L LS1 VY MPFI
HOLDEN COMMODORE 2002 8 CYL. 5.7L GEN III VY
HOLDEN ONE TONNER 2003 8 CYL. 5.7L LS1 225KW GEN III VY SERIES II MPFI
HOLDEN COMMODORE 2003 6 CYL. 3.8L GEN III VY II
HOLDEN MONARO 2003 8 CYL. 5.7L LS1 250KW GEN III V2 SERIES III MPFI
HOLDEN STATESMAN CAPRICE 2003 8 CYL. 5.7L GEN III WK
HOLDEN GRANGE 2003 8 CYL. 5.7L LS1 WK MPFI
HOLDEN Avalanche 2003 8 CYL. 5.7L LS1 VY MPFI
HOLDEN Coupe 2003 8 CYL. 5.7L LS1 GTO MPFI
HOLDEN Senator 2003 8 CYL. 5.7L LS1 VY MPFI
HOLDEN ONE TONNER 2004 8 CYL. 5.7L LS1 235KW GEN III VZ MPFI
HOLDEN MONARO 2004 8 CYL. 5.7L LS1 PLUS 260KW GEN III VZ MPFI
HOLDEN CLUBSPORT 2004 8 CYL. 6.0L LS2 VZ MPFI OHV 16V
HOLDEN COMMODORE 2004 6 CYL. 3.6L ALLOYTEC 180 VZ MPFI
HOLDEN COMMODORE 2004 6 CYL. 6.0L GEN III VZ MPFI
HOLDEN COMMODORE 2004 8 CYL. 6.0L ALLOYTEC 190 VZ
HOLDEN GRANGE 2004 8 CYL. 6.0L LS2 WL MPFI OHV 16V
HOLDEN Senator 2004 8 CYL. 6.0L LS2 VZ MPFI OHV 16V
HOLDEN STATESMAN CAPRICE 2004 8 CYL. 5.7L GEN III WL
HOLDEN COMMODORE 2004 6 CYL. 3.6L ALLOYTEC 175 VZ MPFI
HOLDEN COMMODORE 2004 8 CYL. 5.7L GEN III VZ
HOLDEN Coupe 2004 8 CYL. 5.7L LS1 4 MPFI
HOLDEN Avalanche 2004 8 CYL. 5.7L LS1 VZ MPFI
HOLDEN Coupe 2004 8 CYL. 6.0L LS2 GTO MPFI OHV 16V
HOLDEN SV6000 2005 8 CYL. 6.0L LS2 VZ MPFI OHV 16V
HOLDEN STATESMAN CAPRICE 2006 8 CYL. 6.0L L76 WL
HOLDEN COMMODORE 2006 6 CYL. 3.6L ALLOYTEC 175 VZ
HOLDEN COMMODORE 2006 6 CYL. 3.6L ALLOYTEC 190 VZ
HOLDEN Coupe 2006 8 CYL. 6.0L LS2 SIGNATURE MPFI OHV 16V
HOLDEN ADVENTRA 2005 6 CYL. 3.6L ALLOYTEC 190 VZ MPFI DOHC 24V
HOLDEN ADVENTRA 2006 6 CYL. 3.6L ALLOYTEC 195 VZ MPFI DOHC 24V
HOLDEN CREWMAN 2004 8 CYL. 5.7L GEN III VZ MPFI DOHC 24V
HOLDEN CREWMAN 2004 8 CYL. 5.7L GEN III VZ OHV
HOLDEN COMMODORE 2004 6 CYL. 3.6L ALLOYTEC 175 VZ
HOLDEN ADVENTRA 2004 8 CYL. 5.7L GEN III VZ OHV
HOLDEN COMMODORE 2006 6 CYL. 3.6L L76 VZ MPFI
HOLDEN COMMODORE 2006 8 CYL. 5.7L GEN III VZ
HOLDEN ADVENTRA 2006 6 CYL. 3.6L ALLOYTEC 188 VZ MPFI DOHC 24V
HOLDEN COMMODORE 2006 6 CYL. 3.6L ALLOYTEC 172 VZ MPFI
HOLDEN COMMODORE 2006 6 CYL. 3.6L ALLOYTEC 172 VZ
HOLDEN COMMODORE 2006 8 CYL. 6.0L GEN IV L76 VZ
HOLDEN CREWMAN 2006 8 CYL. 6.0L GEN IV L98 VZ OHV
HOLDEN COMMODORE 2006 6 CYL. 3.6L ALLOYTEC 180 VZ
HOLDEN COMMODORE 2006 8 CYL. 6.0L GEN IV L98 VZ
HOLDEN CREWMAN 2003 8 CYL. 5.7L GEN III VY II OHV
HOLDEN ADVENTRA 2003 8 CYL. 5.7L GEN III VY II MPFI 4WD
FUEL FILTER EFI 92075337/ Z586
GENERAL MOTORS 25121037
GENERAL MOTORS 25121351
GENERAL MOTORS 25121466
GENERAL MOTORS 25121468
GENERAL MOTORS 25121801
GENERAL MOTORS 25121978
GENERAL MOTORS 25162734
GENERAL MOTORS 25162740
GENERAL MOTORS 92146442
DEUTZ FF609

Recently Viewed Products