Open today 7:30am – 5pm
Product Range
0
Click & Collect
Ready in-store
Fast Delivery
Australia Wide
Type your vehicle details above
to search for products!
Instore opening hours
Mon-Fri 7:30am-5pm Sat 8am-12pm

Tags: Oil Filter

C-19390 Oil Filter

$13.00

$16.00

  • Brand: Sakura
  • Availability: In Stock
  • SKU: C-19390

Dimensions (mm)

Height: 105
Outer Diameter: 76
Inner Diameter: -
Thread: M22X1.5


Sakura Filters

Sakura Filters Australia has been in the automotive industry for over 30 years, and is one of the market leaders in the import , distribution and export of automotive filters. Sakura Filters Australia distributes an extensive range of fully warranted filters Australia-wide and to the Pacific Islands


Quality & Warranty

Sakura Filters Australia's first class quality automotive components ensure the customer will have the best choice in products that are guaranteed free of defect. The warranty covers replacement if the product is found to be defective, and Sakura Filters Australia will assist with the manufacturer to restore the engine to its condition before failure in the event of engine failure due to the filter.

FORD F150/ FALCON FG
LINCOLN Continental 2017 V6 227 3.7L F.I. (VIN K)
LINCOLN MKZ 2017 V6 227 3.7L F.I. (VIN K)
FORD Edge 2016 V6 213 3.5L F.I. (VIN 8)
MERCURY Mariner 2009 V6 183 3.0L F.I. (VIN G)
LINCOLN MKX 2009 V6 213 3.5L F.I. (VIN C)
FORD Taurus X 2009 V6 213 3.5L F.I. (VIN W)
MAZDA Tribute 2009 V6 3.0L F.I. (VIN G)
LINCOLN MKX 2010 V6 213 3.5L F.I. (VIN C)
CADILLAC SRX 2011 V6 182 3.0L D.I. (VIN Y)
LINCOLN MKT 2013 V6 227 3.7L F.I. (VIN K)
GMC Terrain 2013 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
CHEVROLET Suburban 2014 V8 325 5.3L F.I. (VIN 7) (Flex-Fuel)
LINCOLN Navigator L 2015 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
LINCOLN Navigator 2015 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
GMC Yukon Denali 2015 V8 376 6.2L F.I. (VIN J) (EcoTec3)
GMC Yukon XL Denali 2015 V8 376 6.2L F.I. (VIN J) (EcoTec3)
GMC Yukon XL 2015 V8 325 5.3L D.I. (VIN C) (EcoTec3)
GMC Yukon 2015 V8 325 5.3L D.I. (VIN C) (EcoTec3)
DODGE Nitro 2009 V6 226 3.7L F.I. (VIN K)
MERCURY Mariner 2010 V6 183 3.0L F.I. (VIN G) (Flex-Fuel)
MAZDA Tribute 2010 V6 3.0L F.I. (VIN G) (Flex-Fuel)
JEEP Liberty 2009 V6 226 3.7L F.I. (VIN K)
LINCOLN MKT 2010 V6 227 3.7L F.I. (VIN R)
GMC Terrain 2011 V6 182 3.0L D.I. (VIN 5) (Flex-Fuel)
LINCOLN MKT 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
LINCOLN MKX 2011 V6 227 3.7L F.I. (VIN K)
CHEVROLET Traverse 2011 V6 217 3.6L D.I. (VIN D)
CADILLAC SRX 2012 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
LINCOLN MKT 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
LINCOLN MKT 2014 V6 227 3.7L F.I. (VIN K)
FORD Police Interceptor Utility 2014 V6 227 3.7L F.I. (VIN R) (Flex-Fuel)
FORD Police Interceptor Utility 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
CADILLAC SRX 2014 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
GMC Terrain 2014 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
LINCOLN MKX 2014 V6 227 3.7L F.I. (VIN K)
CHEVROLET Traverse 2014 V6 217 3.6L D.I. (VIN D)
CHEVROLET Suburban 2015 V8 325 5.3L D.I. (VIN C) (EcoTec3)
CHEVROLET Tahoe 2015 V8 325 5.3L D.I. (VIN C) (EcoTec3)
MITSUBISHI Raider 2009 V6 226 3.7L F.I. (VIN K)
FORD Fusion 2009 V6 183 3.0L F.I. (VIN 1)
LINCOLN MKS 2009 V6 227 3.7L F.I. (VIN R)
LINCOLN MKZ 2009 V6 213 3.5L F.I. (VIN T)
MERCURY Sable 2009 V6 213 3.5L F.I. (VIN W)
FORD Taurus 2009 V6 213 3.5L F.I. (VIN W)
DODGE Durango 2009 V6 226 3.7L F.I. (VIN K)
FORD Edge 2009 V6 213 3.5L F.I. (VIN C)
FORD Escape 2009 V6 183 3.0L F.I. (VIN G)
FORD Flex 2009 V6 213 3.5L F.I. (VIN C)
MERCURY Milan 2010 V6 183 3.0L F.I. (VIN G) (Flex-Fuel)
RAM Dakota 2011 V6 226 3.7L F.I. (VIN K)
FORD Mustang 2011 V8 302 5.0L F.I. (VIN F)
BUICK LaCrosse 2011 V6 217 3.6L D.I. (VIN D)
MERCURY Milan 2011 V6 183 3.0L F.I. (VIN G) (Flex-Fuel)
SAAB 9-4X 2011 V6 3.0L D.I. (VIN Y)
CHEVROLET Captiva Sport 2012 V6 182 3.0L D.I. (VIN 5) (Flex-Fuel)
LINCOLN MKS 2013 V6 227 3.7L F.I. (VIN K)
LINCOLN MKZ 2013 V6 227 3.7L F.I. (VIN K)
FORD Taurus 2013 V6 213 3.5L F.I. (VIN 8)
CADILLAC XTS 2013 V6 217 3.6L D.I. (VIN 3)
CHEVROLET Equinox 2013 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
FORD Explorer 2013 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Explorer 2013 V6 227 3.7L F.I. (VIN R) (Ploice Interceptor)
FORD Flex 2013 V6 213 3.5L F.I. (VIN 8)
FORD F-150 Pickup 2014 V6 227 3.7L F.I. (VIN M) (Flex-Fuel)
FORD F-150 Pickup 2014 V6 227 3.7L F.I. (VIN M) (CNG)
FORD F-150 Pickup 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD F-150 Pickup 2014 V8 302 5.0L F.I. (VIN F) (Flex-Fuel)
FORD F-150 Pickup 2014 V6 227 3.7L F.I. (VIN M) (LPG)
GMC Sierra 1500 Pickup 2014 V6 262 4.3L D.I. (VIN H) (Flex-Fuel)
GMC Sierra 1500 Pickup 2014 V8 325 5.3L D.I. (VIN C) (EcoTec3)
GMC Sierra 1500 Pickup 2014 V8 376 6.2L D.I. (VIN J) (EcoTec3)
CHEVROLET Silverado 1500 Pickup 2014 V8 376 6.2L D.I. (VIN J) (EcoTec3)
CHEVROLET Silverado 1500 Pickup 2014 V8 325 5.3L D.I. (VIN C) (EcoTec3)
CHEVROLET Silverado 1500 Pickup 2014 V6 262 4.3L D.I. (VIN H) (Flex-Fuel)
FORD Mustang 2014 V8 302 5.0L F.I. (VIN F) (GT)
FORD Mustang 2014 V6 227 3.7L F.I. (VIN M)
CADILLAC CTS 2014 V6 217 3.6L D.I. Twin-Turbo (VIN 8)
FORD Edge 2014 V6 227 3.7L F.I. (VIN K)
FORD Edge 2014 V6 213 3.5L F.I. (VIN C)
FORD F-150 Pickup 2015 V8 302 5.0L F.I. (VIN F) (Ti-VCT)
FORD F-150 Pickup 2015 V6 213 3.5L D.I. Twin-Turbo (VIN G) (EcoBoost)
FORD F-150 Pickup 2015 V6 213 3.5L F.I. (VIN 8) (Ti-VCT)
GMC Sierra 1500 Pickup 2015 V8 325 5.3L D.I. (VIN C) (EcoTec3)
GMC Sierra 1500 Pickup 2015 V6 262 4.3L D.I. (VIN H) (Flex-Fuel)
GMC Sierra 1500 Pickup 2015 V8 376 6.2L D.I. (VIN J) (EcoTec3)
CHEVROLET Silverado 1500 Pickup 2015 V8 325 5.3L D.I. (VIN C) (EcoTec3)
CHEVROLET Silverado 1500 Pickup 2015 V6 262 4.3L D.I. (VIN H) (Flex-Fuel)
CHEVROLET Silverado 1500 Pickup 2015 V8 376 6.2L D.I. (VIN J) (EcoTec3)
FORD Transit-150 2015 V6 213 3.5L D.I. Twin-Turbo (VIN G) (EcoBoost)
FORD Transit-150 2015 V6 227 3.7L F.I. (VIN M) (Flex-Fuel) (Ti-VCT)
FORD Transit-150 2015 5 CYL. 195 3.2L D.I. TURBO DIESEL (VIN V)
FORD Transit-250 2015 V6 213 3.5L D.I. Twin-Turbo (VIN G) (EcoBoost)
FORD Transit-250 2015 V6 227 3.7L F.I. (VIN M) (Flex-Fuel) (Ti-VCT)
FORD Transit-250 2015 5 CYL. 195 3.2L D.I. TURBO DIESEL (VIN V)
FORD Transit-350 2015 V6 213 3.5L D.I. Twin-Turbo (VIN G) (EcoBoost)
FORD Transit-350 2015 5 CYL. 195 3.2L D.I. TURBO DIESEL (VIN V)
FORD Transit-350 2015 V6 227 3.7L F.I. (VIN M) (Flex-Fuel) (Ti-VCT)
FORD Transit-350HD 2015 V6 213 3.5L D.I. Twin-Turbo (VIN G) (EcoBoost)
FORD Transit-350HD 2015 V6 227 3.7L F.I. (VIN M) (Flex-Fuel) (Ti-VCT)
FORD Transit-350HD 2015 5 CYL. 195 3.2L D.I. TURBO DIESEL (VIN V)
FORD Mustang 2015 V8 302 5.0L F.I. (VIN F)
FORD Mustang 2015 V6 227 3.7L F.I. (VIN M)
CADILLAC CTS 2015 V6 217 3.6L D.I. Twin-Turbo (VIN 8)
CHEVROLET Impala 2015 V6 217 3.6L D.I. (VIN N) (Bi-Fuel)
FORD Edge 2015 V6 213 3.5L F.I. (VIN 8)
FORD Expedition EL 2015 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Expedition 2015 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
JEEP Commander 2009 V6 226 3.7L F.I. (VIN K)
JEEP Grand Cherokee 2009 V6 226 3.7L F.I. (VIN K)
DODGE Dakota 2009 V6 226 3.7L F.I. (VIN K)
DODGE Ram 1500 Pickup 2009 V6 226 3.7L F.I. (VIN K)
FORD Fusion 2010 V6 213 3.5L F.I. (VIN C)
FORD Fusion 2010 V6 183 3.0L F.I. (VIN G) (Flex-Fuel)
LINCOLN MKS 2010 V6 227 3.7L F.I. (VIN R)
LINCOLN MKZ 2010 V6 213 3.5L F.I. (VIN C)
FORD Taurus 2010 V6 213 3.5L F.I. (VIN W)
FORD Escape 2010 V6 183 3.0L F.I. (VIN G) (Flex-Fuel)
FORD Flex 2010 V6 213 3.5L F.I. (VIN C)
RAM 1500 Pickup 2011 V6 226 3.7L F.I. (VIN K)
CHEVROLET Equinox 2011 V6 182 3.0L D.I. (VIN 5) (Flex-Fuel)
LINCOLN MKS 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Taurus 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T) (SHO)
FORD Edge 2010 V6 213 3.5L F.I. (VIN C)
FORD Flex 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD F-150 Pickup 2011 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD F-150 Pickup 2011 V6 227 3.7L F.I. (VIN M) (Flex-Fuel)
FORD F-150 Pickup 2011 V8 302 5.0L F.I. (VIN F) (Flex-Fuel)
FORD Mustang 2011 V6 227 3.7L F.I. (VIN M)
GMC Acadia 2011 V6 217 3.6L D.I. (VIN D)
FORD Edge 2011 V6 227 3.7L F.I. (VIN K)
BUICK Enclave 2011 V6 217 3.6L D.I. (VIN D)
FORD Explorer 2011 V6 213 3.5L F.I. (VIN 8)
FORD Mustang 2012 V8 302 5.0L F.I. (VIN F) (GT)
FORD Mustang 2012 V8 302 5.0L F.I. (VIN U) (Boss 302)
CHEVROLET Impala 2012 V6 217 3.6L D.I. (VIN 3)
BUICK LaCrosse 2012 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
CHEVROLET Impala Limited 2014 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
CHEVROLET Impala 2014 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
BUICK LaCrosse 2014 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
LINCOLN MKS 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
LINCOLN MKS 2014 V6 227 3.7L F.I. (VIN K)
FORD Police Interceptor Sedan 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Police Interceptor Sedan 2014 V6 227 3.7L F.I. (VIN M)
FORD Police Interceptor Sedan 2014 V6 213 3.5L F.I. (VIN 8) (Flex-Fuel)
FORD Taurus 2014 V6 213 3.5L F.I. (VIN 8)
FORD Taurus 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) (SHO)
CADILLAC XTS 2014 V6 217 3.6L D.I. (VIN 3)
CADILLAC XTS 2014 V6 217 3.6L D.I. Twin-Turbo (VIN 8)
GMC Acadia 2014 V6 217 3.6L D.I. (VIN D)
BUICK Enclave 2014 V6 217 3.6L D.I. (VIN D)
FORD Explorer 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Flex 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Flex 2014 V6 213 3.5L F.I. (VIN 8)
LINCOLN MKZ 2014 V6 227 3.7L F.I. (VIN K)
CHEVROLET Equinox 2014 V6 217 3.6L D.I. (VIN 3) (Flex-Fuel)
FORD Explorer 2014 V6 213 3.5L F.I. (VIN 8)
CADILLAC Escalade ESV 2015 V8 376 6.2L F.I. (VIN J) (Flex-Fuel)
CADILLAC Escalade 2015 V8 376 6.2L D.I. (VIN J) (Flex-Fuel)
BUICK Enclave 2018 V6 217 3.6L
BUICK LaCrosse 2018 V6 222 3.6L
BUICK REGAL SPORTBACK 2018 V6 222 3.6L
CADILLAC ATS 2018 V6 217 3.6L
CADILLAC ATS 2019 V6 217 3.6L
CADILLAC ATS 2018 V6 222 3.6L
CADILLAC CT6 2018 V6 182 3.0L
CADILLAC CT6 2018 V6 222 3.6L
CADILLAC CTS 2018 V6 217 3.6L
CADILLAC CTS 2018 V6 222 3.6L
CADILLAC Escalade ESV 2018 V8 376 6.2L
CADILLAC Escalade 2018 V8 376 6.2L
CADILLAC XT5 2018 V6 222 3.6L
CADILLAC XTS 2018 V6 217 3.6L
CHEVROLET Blazer 2019 V6 222 3.6L
CHEVROLET Camaro 2018 V6 222 3.6L
CHEVROLET Express 2500 Van 2018 V6 262 4.3L
CHEVROLET Express 3500 Van 2018 V6 262 4.3L
CHEVROLET Impala 2018 V6 217 3.6L
CHEVROLET SILVERADO 1500 LEGACY PICKUP 2019 V8 325 5.3L
CHEVROLET Silverado 1500 Pickup 2019 V6 262 4.3L
CHEVROLET Silverado 1500 Pickup 2018 V6 262 4.3L
CHEVROLET Silverado 1500 Pickup 2019 V8 325 5.3L
CHEVROLET Silverado 1500 Pickup 2018 V8 325 5.3L
CHEVROLET Silverado 1500 Pickup 2019 V8 376 6.2L
CHEVROLET Silverado 1500 Pickup 2018 V8 376 6.2L
CHEVROLET Suburban 2018 V8 325 5.3L
CHEVROLET Suburban 2019 V8 376 6.2L
CHEVROLET Tahoe 2018 V8 325 5.3L
CHEVROLET Tahoe 2018 V8 376 6.2L
CHEVROLET Traverse 2018 V6 217 3.6L
FORD Edge 2018 V6 213 3.5L
FORD Expedition 2018 V6 213 3.5L
FORD Explorer 2018 V6 213 3.5L
FORD F-150 Pickup 2018 V6 204 3.3L
FORD F-150 Pickup 2018 V6 213 3.5L
FORD F-150 Pickup 2018 V8 302 5.0L
FORD Flex 2018 V6 213 3.5L
FORD Mustang 2019 BULLITT
FORD Mustang 2018 V8 302 5.0L
FORD Police Interceptor Sedan 2018 V6 213 3.5L
FORD Police Interceptor Sedan 2018 V6 227 3.7L
FORD Police Interceptor Utility 2018 V6 213 3.5L
FORD Police Interceptor Utility 2018 V6 227 3.7L
FORD Taurus 2018 V6 204 3.3L
FORD Taurus 2018 V6 213 3.5L
FORD Transit-150 2018 5 CYL. 195 3.2L
FORD Transit-150 2018 V6 213 3.5L
FORD Transit-150 2018 V6 227 3.7L
FORD Transit-250 2018 5 CYL. 195 3.2L
FORD Transit-250 2018 V6 213 3.5L
FORD Transit-250 2018 V6 227 3.7L
FORD Transit-350 2018 5 CYL. 195 3.2L
FORD Transit-350HD 2018 5 CYL. 195 3.2L
FORD Transit-350HD 2018 V6 213 3.5L
FORD Transit-350HD 2018 V6 227 3.7L
FORD Transit-350 2018 V6 213 3.5L
FORD Transit-350 2018 V6 227 3.7L
GMC Acadia 2018 V6 222 3.6L
GMC Savana 2500 Van 2018 V6 262 4.3L
GMC Savana 3500 Van 2018 V6 262 4.3L
GMC SIERRA 1500 LIMITED PICKUP 2019 V8 325 5.3L
GMC Sierra 1500 Pickup 2019 V6 262 4.3L
GMC Sierra 1500 Pickup 2018 V6 262 4.3L
GMC Sierra 1500 Pickup 2019 V8 325 5.3L
GMC Sierra 1500 Pickup 2018 V8 325 5.3L
GMC Sierra 1500 Pickup 2019 V8 376 6.2L
GMC Sierra 1500 Pickup 2018 V8 376 6.2L
GMC Yukon XL 2018 V8 325 5.3L
GMC Yukon XL 2018 V8 376 6.2L
GMC Yukon 2018 V8 325 5.3L
GMC Yukon 2018 V8 376 6.2L
LINCOLN Continental 2018 V6 227 3.7L
LINCOLN MKT 2018 V6 213 3.5L
LINCOLN MKT 2018 V6 227 3.7L
LINCOLN MKX 2018 V6 227 3.7L
LINCOLN Navigator 2018 V6 213 3.5L
OIL FILTER C-19390/05184231AA/ Z928
FORD AA5Z-6714-A

Recently Viewed Products